Ashley Slattery
12 Ashley Slattery
-
- Height:
- 5'4"
-
- Hometown:
- Weymouth, MA
-
- Position:
- C
-
- Year:
- Sr.
-
- High School:
- Weymouth
-
- gp
- 19
-
- p
- 117
-
- g
- 64
-
- a
- 53
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Points | 117 | 63 |
| Goals | 64 | 31 |
| Assists | 53 | 32 |
| Shots | 100 | 52 |
| Shooting percentage | 64.0 | 59.6 |
| Shots on goal | 84 | 41 |
| Shots on goal percentage | 84.0 | 78.8 |
| Free position goals-shots | 11-16 | 6-9 |
| Ground balls | 60 | 27 |
| Draw controls | 62 | 28 |
| Turnovers | 41 | 9 |
| Caused turnovers | 28 | 12 |
| Fouls | 28 | 16 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Curry | W, 13-12 | 7 | 2 | 4 | 5 | 7 | 0 | 0 | 0 |
| Mar 10 | at Wellesley | L, 14-7 | 2 | 7 | 5 | 0 | 0 | 2 | 0 | 0 |
| Mar 12 | at Nichols | W, 15-6 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 14 | at MIT | L, 15-8 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Anna Maria | W, 23-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Salem State | W, 23-4 | 1 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
| Mar 23 | Emmanuel | W, 21-9 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mar 27 | Norwich | W, 17-5 | 5 | 3 | 2 | 3 | 6 | 0 | 0 | 0 |
| Mar 30 | Mount Ida | W, 21-7 | 5 | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Apr 3 | Emerson | W, 20-9 | 1 | 4 | 0 | 4 | 3 | 0 | 0 | 0 |
| Apr 6 | at Saint Joseph's (Maine) | W, 18-12 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Simmons | W, 15-12 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 16 | at Rivier | W, 15-6 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Apr 18 | Western New England | L, 20-19 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 20 | Saint Joseph (Conn.) | W, 26-3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 24 | Mount Ida | W, 20-8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 26 | Saint Joseph's (Maine) | W, 21-10 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 28 | Simmons | W, 15-14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| May 8 | at Colby | L, 19-3 | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Curry | W, 13-12 | 2 | 4 | 6 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 10 | at Wellesley | L, 14-7 | 3 | 1 | 4 | 1-1 | 5 | 60.0 | 5 | 100.0 |
| Mar 12 | at Nichols | W, 15-6 | 5 | 3 | 8 | 0-0 | 5 | 100.0 | 5 | 100.0 |
| Mar 14 | at MIT | L, 15-8 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 5 | 100.0 |
| Mar 16 | at Anna Maria | W, 23-2 | 2 | 2 | 4 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 20 | Salem State | W, 23-4 | 4 | 3 | 7 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Mar 23 | Emmanuel | W, 21-9 | 2 | 6 | 8 | 0-1 | 9 | 22.2 | 4 | 44.4 |
| Mar 27 | Norwich | W, 17-5 | 5 | 3 | 8 | 2-3 | 6 | 83.3 | 6 | 100.0 |
| Mar 30 | Mount Ida | W, 21-7 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Apr 3 | Emerson | W, 20-9 | 6 | 4 | 10 | 2-3 | 9 | 66.7 | 7 | 77.8 |
| Apr 6 | at Saint Joseph's (Maine) | W, 18-12 | 4 | 5 | 9 | 1-1 | 7 | 57.1 | 6 | 85.7 |
| Apr 10 | at Simmons | W, 15-12 | 3 | 3 | 6 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 16 | at Rivier | W, 15-6 | 4 | 5 | 9 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Apr 18 | Western New England | L, 20-19 | 4 | 2 | 6 | 0-1 | 6 | 66.7 | 4 | 66.7 |
| Apr 20 | Saint Joseph (Conn.) | W, 26-3 | 4 | 3 | 7 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| Apr 24 | Mount Ida | W, 20-8 | 5 | 1 | 6 | 0-1 | 6 | 83.3 | 5 | 83.3 |
| Apr 26 | Saint Joseph's (Maine) | W, 21-10 | 4 | 4 | 8 | 0-0 | 7 | 57.1 | 7 | 100.0 |
| Apr 28 | Simmons | W, 15-14 | 2 | 3 | 5 | 2-2 | 5 | 40.0 | 3 | 60.0 |
| May 8 | at Colby | L, 19-3 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 60 | 62 | 0 | 28 | 0 | 4 | 0 | 0 |
| Conference | 9 | 9 | 27 | 28 | 0 | 12 | 0 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 11 | 11 | 32 | 41 | 0 | 23 | 0 | 1 | 0 | 0 |
| Away | 8 | 8 | 28 | 21 | 0 | 5 | 0 | 3 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 15 | 15 | 48 | 47 | 0 | 24 | 0 | 2 | 0 | 0 |
| Losses | 4 | 4 | 12 | 15 | 0 | 4 | 0 | 2 | 0 | 0 |
| Month | ||||||||||
| March | 9 | 9 | 35 | 29 | 0 | 16 | 0 | 3 | 0 | 0 |
| April | 9 | 9 | 22 | 32 | 0 | 10 | 0 | 1 | 0 | 0 |
| May | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 64 | 53 | 117 | 11-16 | 100 | 64.0 | 84 | 84.0 |
| Conference | 9 | 9 | 31 | 32 | 63 | 6-9 | 52 | 59.6 | 41 | 78.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 11 | 11 | 39 | 34 | 73 | 6-11 | 64 | 60.9 | 50 | 78.1 |
| Away | 8 | 8 | 25 | 19 | 44 | 5-5 | 36 | 69.4 | 34 | 94.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 15 | 15 | 53 | 50 | 103 | 8-12 | 82 | 64.6 | 68 | 82.9 |
| Losses | 4 | 4 | 11 | 3 | 14 | 3-4 | 18 | 61.1 | 16 | 88.9 |
| Month | ||||||||||
| March | 9 | 9 | 26 | 23 | 49 | 5-7 | 43 | 60.5 | 35 | 81.4 |
| April | 9 | 9 | 36 | 30 | 66 | 5-8 | 55 | 65.5 | 47 | 85.5 |
| May | 1 | 1 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
